21st CMAS UWH World Championships
Southport, Queensland, Australia - July 21-30, 2023
Filter For Team
Argentina Elite Women Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
25 | |||
Sat 22nd 04:56 PM | Great Britain Elite Women | 3 | |
Pool: 1 Pod: WB | Argentina Elite Women | 0 | |
37 | |||
Sun 23rd 08:56 AM | Argentina Elite Women | 0 | |
Pool: 1 Pod: WB | USA Elite Women | 6 | |
67 | |||
Mon 24th 08:56 AM | Canada Elite Women | 1 | |
Pool: 1 Pod: WBG | Argentina Elite Women | 1 | |
110 | |||
Tue 25th 01:45 PM | Germany Elite Women | 0 | |
Pool: 2 Pod: WBG | Argentina Elite Women | 10 | |
135 | |||
Wed 26th 12:08 PM | Argentina Elite Women | 5 | |
Pool: 1 Pod: WBG | Singapore Elite Women | 0 | |
159 | |||
Thur 27th 09:44 AM | Argentina Elite Women | 4 | |
Pool: 1 Pod: WBG | China Elite Women | 0 | |
1002 | |||
Thur 27th 02:01 PM | South Africa Elite Women | 1 | |
Pool: 2 Div: W Win W Seed 8 | Argentina Elite Women | 0 | |
1012 | |||
Fri 28th 08:01 AM | Argentina Elite Women | 5 | |
Pool: 2 Div: W Womens 9th-12 Semi | Singapore Elite Women | 0 | |
1029 | |||
Fri 28th 05:00 PM | Canada Elite Women | 0 | |
Pool: 1 Div: W Womens 9th-10th | Argentina Elite Women | 1 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
EW Group B
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Great Britain Elite Women | 6 | 2-0-0 | 1 | 2 | 6-4-1 |
2 | USA Elite Women | 3 | 1-1-0 | 4 | 2 | 4-7-0 |
3 | Argentina Elite Women | 0 | 0-2-0 | 9 | 2 | 5-3-1 |
Elite Women Division B
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Argentina Elite Women | 10 | 3-0-1 | 1 | 4 | 5-3-1 |
2 | Canada Elite Women | 10 | 3-0-1 | 3 | 4 | 4-4-1 |
3 | China Elite Women | 6 | 2-2-0 | 8 | 4 | 3-5-1 |
4 | Singapore Elite Women | 3 | 1-3-0 | 14 | 4 | 2-7-1 |
5 | Germany Elite Women | 0 | 0-4-0 | 40 | 4 | 0-7-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Argentina Elite Women Roster
Name | Cap Number |
---|---|
Agustina Paz | 14 |
Carolina Portioli (C) | 5 |
Florencia Lavanchy | 1 |
Guillermina Ariza | 8 |
Guillermina Canesini | 7 |
Jesica Vanesa Pellegrotti | 12 |
Joana Ruano | 11 |
Maria Ines Gervasoni | 3 |
MarĂa Guadalupe Gomez | 10 |
Paula Dominguez Brebbia | 6 |
Tristana Gandolfo | 2 |
emilia mautino | 9 |
Coaches and Staff | |
---|---|
Federico Matti | Official |
Fernando Javier Meijide | Manager |
Jesica Vanesa Pellegrotti | Coach |
Josefina burtnik | Official |
Carla Brebbia | Manager |
Placings
Elite Men
Place | Team | 1st | New Zealand Elite Men | 2nd | France Elite Men | 3rd | Great Britain Elite Men | 4th | Turkey Elite Men | 5th | Colombia Elite Men | 6th | Australia Elite Men | 7th | Spain Elite Men | 8th | South Africa Elite Men | 9th | Argentina Elite Men | 10th | USA Elite Men | 11th | Canada Elite Men | 12th | Germany Elite Men |
---|
Elite Women
Place | Team | 1st | Australia Elite Women | 2nd | France Elite Women | 3rd | Colombia Elite Women | 4th | Great Britain Elite Women | 5th | New Zealand Elite Women | 6th | Spain Elite Women | 7th | USA Elite Women | 8th | South Africa Elite Women | 9th | Argentina Elite Women | 10th | Canada Elite Women | 11th | China Elite Women | 12th | Singapore Elite Women | 13th | Germany Elite Women |
---|
Masters Men
Place | Team | 1st | USA Masters Men | 2nd | France Masters Men | 3rd | New Zealand Masters Men | 4th | Australia Masters Men | 5th | Canada Masters Men | 6th | South Africa Masters Men | 7th | China Masters Men | 8th | Japan Masters Men |
---|
Masters Women
Place | Team | 1st | France Masters Women | 2nd | Australia Masters Women | 3rd | New Zealand Masters Women | 4th | USA Masters Women | 5th | Canada Masters Women |
---|