21st CMAS UWH World Championships
Southport, Queensland, Australia - July 21-30, 2023
Filter For Team
Great Britain Elite Women Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
8 | |||
Sat 22nd 09:45 AM | Great Britain Elite Women | 4 | |
Pool: 2 Pod: WB | USA Elite Women | 1 | |
25 | |||
Sat 22nd 04:56 PM | Great Britain Elite Women | 3 | |
Pool: 1 Pod: WB | Argentina Elite Women | 0 | |
56 | |||
Sun 23rd 04:09 PM | Great Britain Elite Women | 2 | |
Pool: 2 Pod: WCG | Australia Elite Women | 1 | |
63 | |||
Mon 24th 07:20 AM | Great Britain Elite Women | 4 | |
Pool: 1 Pod: WCG | Spain Elite Women | 2 | |
81 | |||
Mon 24th 02:32 PM | New Zealand Elite Women | 4 | |
Pool: 1 Pod: WCG | Great Britain Elite Women | 0 | |
108 | |||
Tue 25th 12:57 PM | Great Britain Elite Women | 3 | |
Pool: 2 Pod: WCG | Colombia Elite Women | 3 | |
132 | |||
Wed 26th 10:33 AM | Great Britain Elite Women | 7 | |
Pool: 2 Pod: WCG | South Africa Elite Women | 0 | |
155 | |||
Thur 27th 08:08 AM | France Elite Women | 2 | |
Pool: 1 Pod: WCG | Great Britain Elite Women | 1 | |
1013 | |||
Fri 28th 09:00 AM | Great Britain Elite Women | 4 | |
Pool: 1 Div: W Womens Quarter Final | USA Elite Women | 3 | |
1041 | |||
Sat 29th 12:40 PM | Great Britain Elite Women | 1 | |
Pool: 1 Div: W Womens Semi | Australia Elite Women | 2 | |
1049 | |||
Sun 30th 10:20 AM | Great Britain Elite Women | 0 | |
Pool: 1 Div: W W 3rd- 4th | Colombia Elite Women | 3 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
EW Group B
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Great Britain Elite Women | 6 | 2-0-0 | 1 | 2 | 6-4-1 |
2 | USA Elite Women | 3 | 1-1-0 | 4 | 2 | 4-7-0 |
3 | Argentina Elite Women | 0 | 0-2-0 | 9 | 2 | 5-3-1 |
Elite Women Championship
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | France Elite Women | 19 | 5-0-1 | 3 | 6 | 10-1-1 |
2 | New Zealand Elite Women | 16 | 4-1-1 | 5 | 6 | 8-2-1 |
3 | Great Britain Elite Women | 13 | 3-2-1 | 12 | 6 | 6-4-1 |
4 | Colombia Elite Women | 12 | 3-1-2 | 9 | 6 | 6-2-3 |
5 | Spain Elite Women | 7 | 2-3-1 | 16 | 6 | 4-6-1 |
6 | USA Elite Women | 6 | 2-4-0 | 14 | 6 | 4-7-0 |
7 | Australia Elite Women | 4 | 1-5-0 | 14 | 6 | 6-5-1 |
8 | South Africa Elite Women | 3 | 1-5-0 | 31 | 6 | 4-9-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Great Britain Elite Women Roster
Name | Cap Number |
---|---|
Alyssa Tremlett | 9 |
Charlie Cooper | 4 |
Emily McKeown | 5 |
Emma Pitchforth | 10 |
Fiona Maynard | 12 |
Katie Stephens | 11 |
Lauren Dwyer (VC) | 6 |
Maddy Hollick | 2 |
Nia Jane Matthews | 13 |
Rachel Hickey (C) | 7 |
Rona Wignall | 8 |
Sammy Gyba | 3 |
Coaches and Staff | |
---|---|
Vicki Maynard | Manager |
Tim Dale | Coach |
Alistair Hickey | Coach |
Placings
Elite Men
Place | Team | 1st | New Zealand Elite Men | 2nd | France Elite Men | 3rd | Great Britain Elite Men | 4th | Turkey Elite Men | 5th | Colombia Elite Men | 6th | Australia Elite Men | 7th | Spain Elite Men | 8th | South Africa Elite Men | 9th | Argentina Elite Men | 10th | USA Elite Men | 11th | Canada Elite Men | 12th | Germany Elite Men |
---|
Elite Women
Place | Team | 1st | Australia Elite Women | 2nd | France Elite Women | 3rd | Colombia Elite Women | 4th | Great Britain Elite Women | 5th | New Zealand Elite Women | 6th | Spain Elite Women | 7th | USA Elite Women | 8th | South Africa Elite Women | 9th | Argentina Elite Women | 10th | Canada Elite Women | 11th | China Elite Women | 12th | Singapore Elite Women | 13th | Germany Elite Women |
---|
Masters Men
Place | Team | 1st | USA Masters Men | 2nd | France Masters Men | 3rd | New Zealand Masters Men | 4th | Australia Masters Men | 5th | Canada Masters Men | 6th | South Africa Masters Men | 7th | China Masters Men | 8th | Japan Masters Men |
---|
Masters Women
Place | Team | 1st | France Masters Women | 2nd | Australia Masters Women | 3rd | New Zealand Masters Women | 4th | USA Masters Women | 5th | Canada Masters Women |
---|