21st CMAS UWH World Championships
Southport, Queensland, Australia - July 21-30, 2023
Filter For Team
China Masters Men Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
14 | |||
Sat 22nd 12:09 PM | France Masters Men | 11 | |
Pool: 2 Pod: MM | China Masters Men | 0 | |
32 | |||
Sat 22nd 07:21 PM | China Masters Men | 0 | |
Pool: 2 Pod: MM | New Zealand Masters Men | 12 | |
45 | |||
Sun 23rd 12:08 PM | China Masters Men | 0 | |
Pool: 1 Pod: MM | Canada Masters Men | 11 | |
75 | |||
Mon 24th 12:08 PM | Australia Masters Men | 8 | |
Pool: 1 Pod: MM | China Masters Men | 0 | |
96 | |||
Tue 25th 08:09 AM | China Masters Men | 7 | |
Pool: 2 Pod: MM | Japan Masters Men | 0 | |
112 | |||
Tue 25th 02:33 PM | China Masters Men | 0 | |
Pool: 2 Pod: MM | USA Masters Men | 11 | |
137 | |||
Wed 26th 12:56 PM | South Africa Masters Men | 4 | |
Pool: 1 Pod: MM | China Masters Men | 0 | |
1008 | |||
Thur 27th 05:01 PM | China Masters Men | 0 | |
Pool: 2 Div: MM Mens Masters Quarter-Final | France Masters Men | 6 | |
1024 | |||
Fri 28th 02:01 PM | South Africa Masters Men | 2 | |
Pool: 2 Div: MM Mens Masters 5th - 8th Semi | China Masters Men | 0 | |
1034 | |||
Sat 29th 08:01 AM | Japan Masters Men | 0 | |
Pool: 2 Div: MM Mens Masters 7th and 8th | China Masters Men | 12 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Masters Men
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | USA Masters Men | 21 | 7-0-0 | 2 | 7 | 10-0-0 |
2 | France Masters Men | 14 | 4-1-2 | 8 | 7 | 6-2-2 |
3 | New Zealand Masters Men | 14 | 4-1-2 | 11 | 7 | 6-2-2 |
4 | Australia Masters Men | 14 | 4-1-2 | 14 | 7 | 5-3-2 |
5 | Canada Masters Men | 7 | 2-4-1 | 18 | 7 | 4-5-1 |
6 | South Africa Masters Men | 7 | 2-4-1 | 35 | 7 | 3-6-1 |
7 | China Masters Men | 3 | 1-6-0 | 57 | 7 | 2-8-0 |
8 | Japan Masters Men | 0 | 0-7-0 | 110 | 7 | 0-10-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
China Masters Men Roster
Name | Cap Number |
---|---|
Chuanmeng Mo | 13 |
Guangsong Hao | 3 |
Huanyu Zhang | 11 |
Liang Xiao | 5 |
Ming Liu | 10 |
Mingli Sun | 1 |
Peifen Liang | 12 |
Wang Kan | 7 |
Wenjie Yang | 8 |
Yang Wang | 4 |
Yuehui Xu | 6 |
Yulong Liang (C) | 9 |
Yutao Yang (VC) | 2 |
Coaches and Staff | |
---|---|
santiago morales | Coach |
Placings
Elite Men
Place | Team | 1st | New Zealand Elite Men | 2nd | France Elite Men | 3rd | Great Britain Elite Men | 4th | Turkey Elite Men | 5th | Colombia Elite Men | 6th | Australia Elite Men | 7th | Spain Elite Men | 8th | South Africa Elite Men | 9th | Argentina Elite Men | 10th | USA Elite Men | 11th | Canada Elite Men | 12th | Germany Elite Men |
---|
Elite Women
Place | Team | 1st | Australia Elite Women | 2nd | France Elite Women | 3rd | Colombia Elite Women | 4th | Great Britain Elite Women | 5th | New Zealand Elite Women | 6th | Spain Elite Women | 7th | USA Elite Women | 8th | South Africa Elite Women | 9th | Argentina Elite Women | 10th | Canada Elite Women | 11th | China Elite Women | 12th | Singapore Elite Women | 13th | Germany Elite Women |
---|
Masters Men
Place | Team | 1st | USA Masters Men | 2nd | France Masters Men | 3rd | New Zealand Masters Men | 4th | Australia Masters Men | 5th | Canada Masters Men | 6th | South Africa Masters Men | 7th | China Masters Men | 8th | Japan Masters Men |
---|
Masters Women
Place | Team | 1st | France Masters Women | 2nd | Australia Masters Women | 3rd | New Zealand Masters Women | 4th | USA Masters Women | 5th | Canada Masters Women |
---|