21st CMAS UWH World Championships
Southport, Queensland, Australia - July 21-30, 2023
Filter For Team
France Masters Men Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
14 | |||
Sat 22nd 12:09 PM | France Masters Men | 11 | |
Pool: 2 Pod: MM | China Masters Men | 0 | |
31 | |||
Sat 22nd 07:20 PM | France Masters Men | 14 | |
Pool: 1 Pod: MM | Japan Masters Men | 0 | |
48 | |||
Sun 23rd 12:57 PM | USA Masters Men | 4 | |
Pool: 2 Pod: MM | France Masters Men | 0 | |
77 | |||
Mon 24th 12:56 PM | France Masters Men | 7 | |
Pool: 1 Pod: MM | South Africa Masters Men | 0 | |
95 | |||
Tue 25th 08:08 AM | New Zealand Masters Men | 2 | |
Pool: 1 Pod: MM | France Masters Men | 2 | |
114 | |||
Tue 25th 03:21 PM | Canada Masters Men | 0 | |
Pool: 2 Pod: MM | France Masters Men | 4 | |
139 | |||
Wed 26th 01:44 PM | Australia Masters Men | 2 | |
Pool: 1 Pod: MM | France Masters Men | 2 | |
1008 | |||
Thur 27th 05:01 PM | China Masters Men | 0 | |
Pool: 2 Div: MM Mens Masters Quarter-Final | France Masters Men | 6 | |
1037 | |||
Sat 29th 10:20 AM | France Masters Men | 2 | |
Pool: 1 Div: MM Masters Men Semi | New Zealand Masters Men | 1 | |
1052 | |||
Sun 30th 01:50 PM | France Masters Men | 0 | |
Pool: 1 Div: MM MM 1st-2nd | USA Masters Men | 4 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Masters Men
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | USA Masters Men | 21 | 7-0-0 | 2 | 7 | 10-0-0 |
2 | France Masters Men | 14 | 4-1-2 | 8 | 7 | 6-2-2 |
3 | New Zealand Masters Men | 14 | 4-1-2 | 11 | 7 | 6-2-2 |
4 | Australia Masters Men | 14 | 4-1-2 | 14 | 7 | 5-3-2 |
5 | Canada Masters Men | 7 | 2-4-1 | 18 | 7 | 4-5-1 |
6 | South Africa Masters Men | 7 | 2-4-1 | 35 | 7 | 3-6-1 |
7 | China Masters Men | 3 | 1-6-0 | 57 | 7 | 2-8-0 |
8 | Japan Masters Men | 0 | 0-7-0 | 110 | 7 | 0-10-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
France Masters Men Roster
Name | Cap Number |
---|---|
Alexandre CROUAIL | 4 |
Anthony ROCHA | 9 |
Damien BILLONNEAU | 11 |
Damien CHESNE | 12 |
François TASSEL | 6 |
Julien REMIGEREAU | 2 |
Nicolas DARNAULT | 3 |
Pierre GAHIER | 10 |
Sébastien DAVID | 8 |
Thomas BERLAND | 5 |
Xavier BEAULIEU (C) | 7 |
Yoann CASTELLA | 1 |
Coaches and Staff | |
---|---|
Nathalie MATHIEU | Coach |
Rémy GILLET | Manager |
Placings
Elite Men
Place | Team | 1st | New Zealand Elite Men | 2nd | France Elite Men | 3rd | Great Britain Elite Men | 4th | Turkey Elite Men | 5th | Colombia Elite Men | 6th | Australia Elite Men | 7th | Spain Elite Men | 8th | South Africa Elite Men | 9th | Argentina Elite Men | 10th | USA Elite Men | 11th | Canada Elite Men | 12th | Germany Elite Men |
---|
Elite Women
Place | Team | 1st | Australia Elite Women | 2nd | France Elite Women | 3rd | Colombia Elite Women | 4th | Great Britain Elite Women | 5th | New Zealand Elite Women | 6th | Spain Elite Women | 7th | USA Elite Women | 8th | South Africa Elite Women | 9th | Argentina Elite Women | 10th | Canada Elite Women | 11th | China Elite Women | 12th | Singapore Elite Women | 13th | Germany Elite Women |
---|
Masters Men
Place | Team | 1st | USA Masters Men | 2nd | France Masters Men | 3rd | New Zealand Masters Men | 4th | Australia Masters Men | 5th | Canada Masters Men | 6th | South Africa Masters Men | 7th | China Masters Men | 8th | Japan Masters Men |
---|
Masters Women
Place | Team | 1st | France Masters Women | 2nd | Australia Masters Women | 3rd | New Zealand Masters Women | 4th | USA Masters Women | 5th | Canada Masters Women |
---|