21st CMAS UWH World Championships
Southport, Queensland, Australia - July 21-30, 2023
Filter For Team
USA Masters Women Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
34 | |||
Sun 23rd 07:21 AM | USA Masters Women | 3 | |
Pool: 2 Pod: MW | New Zealand Masters Women | 8 | |
52 | |||
Sun 23rd 02:33 PM | France Masters Women | 8 | |
Pool: 2 Pod: MW | USA Masters Women | 1 | |
80 | |||
Mon 24th 01:45 PM | Canada Masters Women | 2 | |
Pool: 2 Pod: MW | USA Masters Women | 4 | |
97 | |||
Tue 25th 08:56 AM | USA Masters Women | 0 | |
Pool: 1 Pod: MW | Australia Masters Women | 8 | |
124 | |||
Wed 26th 07:21 AM | Canada Masters Women | 2 | |
Pool: 2 Pod: MW | USA Masters Women | 4 | |
141 | |||
Wed 26th 02:32 PM | USA Masters Women | 3 | |
Pool: 1 Pod: MW | New Zealand Masters Women | 8 | |
154 | |||
Thur 27th 07:21 AM | France Masters Women | 9 | |
Pool: 2 Pod: MW | USA Masters Women | 0 | |
167 | |||
Thur 27th 12:56 PM | USA Masters Women | 1 | |
Pool: 1 Pod: MW | Australia Masters Women | 10 | |
1021 | |||
Fri 28th 01:00 PM | USA Masters Women | 7 | |
Pool: 1 Div: MW Masters Women 5th | Canada Masters Women | 1 | |
1033 | |||
Sat 29th 08:00 AM | France Masters Women | 5 | |
Pool: 1 Div: MW Masters Women Semi | USA Masters Women | 1 | |
1047 | |||
Sun 30th 08:00 AM | USA Masters Women | 2 | |
Pool: 1 Div: MW MW 3rd- 4th | New Zealand Masters Women | 6 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Masters Women
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | France Masters Women | 24 | 8-0-0 | 7 | 8 | 10-0-0 |
2 | Australia Masters Women | 18 | 6-2-0 | 9 | 8 | 7-3-0 |
3 | New Zealand Masters Women | 12 | 4-4-0 | 26 | 8 | 5-5-0 |
4 | USA Masters Women | 6 | 2-6-0 | 55 | 8 | 3-8-0 |
5 | Canada Masters Women | 0 | 0-8-0 | 72 | 8 | 0-9-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
USA Masters Women Roster
Name | Cap Number |
---|---|
Beven McWilliams | 10 |
Carolyn Erdman | 9 |
Elaine Willoughby | 2 |
Helene Soleille | 6 |
Jia Richardson | 8 |
Kat Kurtz | 13 |
Katie Konrath | 11 |
Katrina Finley (VC) | 3 |
Nicole Fabian | 7 |
Rachel Carrington (C) | 4 |
Tulin Kaman | 5 |
Coaches and Staff | |
---|---|
Benjamin Emery | Manager |
Juan Sevillano | Coach |
Placings
Elite Men
Place | Team | 1st | New Zealand Elite Men | 2nd | France Elite Men | 3rd | Great Britain Elite Men | 4th | Turkey Elite Men | 5th | Colombia Elite Men | 6th | Australia Elite Men | 7th | Spain Elite Men | 8th | South Africa Elite Men | 9th | Argentina Elite Men | 10th | USA Elite Men | 11th | Canada Elite Men | 12th | Germany Elite Men |
---|
Elite Women
Place | Team | 1st | Australia Elite Women | 2nd | France Elite Women | 3rd | Colombia Elite Women | 4th | Great Britain Elite Women | 5th | New Zealand Elite Women | 6th | Spain Elite Women | 7th | USA Elite Women | 8th | South Africa Elite Women | 9th | Argentina Elite Women | 10th | Canada Elite Women | 11th | China Elite Women | 12th | Singapore Elite Women | 13th | Germany Elite Women |
---|
Masters Men
Place | Team | 1st | USA Masters Men | 2nd | France Masters Men | 3rd | New Zealand Masters Men | 4th | Australia Masters Men | 5th | Canada Masters Men | 6th | South Africa Masters Men | 7th | China Masters Men | 8th | Japan Masters Men |
---|
Masters Women
Place | Team | 1st | France Masters Women | 2nd | Australia Masters Women | 3rd | New Zealand Masters Women | 4th | USA Masters Women | 5th | Canada Masters Women |
---|